Products
- Road Roller[2]
- Motor Graders[2]
- Forestry Machinery[2]
- Construction Machinery Parts[3]
- Metal Building Materials[10]
- Prefab Houses[9]
- Forklifts[6]
- Loaders[6]
- Harvesters[1]
- Multifunctional Materials[4]
- Sandwich Panels[3]
- Villas[9]
- Cranes[6]
- Workshops & Plants[2]
- Steel Structures[6]
- Spur Gears[2]
Contact Us
- Contact Person : Ms. Li Sunny
- Company Name : Qingdao XGZ Steel Structure Co., Ltd.
- Tel : 86-532-68085122,13206386622
- Fax : 56-532-68084387
- Address : Shandong,Qingdao,No. 268, Sancheng Road, Pingdu, Qingdao
- Country/Region : China
Tower Crane(tc7030)
Product Detailed
Related Categories:Cranes
1.Mobile tower crane
2.CCC/CE certification
3.Electric device imported world famous brand
4.Boom length: 70 metres
Specifications1 Max Lifting Weight:12t 2 Jib end load: 3t 3 Free standing height: 51.7m.
TC7030 topkit tower crane Technical Parameter | |||||||||||||||||||||||
Jib length | 70 m | ||||||||||||||||||||||
Mast Section | 2.0*2.0*3.0 m | ||||||||||||||||||||||
Max.load | 12t | ||||||||||||||||||||||
Mechanism specification | 2 falls | 4 falls | Drum capacity | Motor | |||||||||||||||||||
Hoisting | m/min | 40 | 80 | 20 | 40 | 533m | 51.5Kw | ||||||||||||||||
t | 6 | 3 | 12 | 6 | |||||||||||||||||||
m/min | 0-40 | 0-80 | 0-120 | 0-20 | 0-40 | 0-60 | optional winch | 55Kw | |||||||||||||||
t | 6 | 3 | 1.5 | 12 | 6 | 3 | |||||||||||||||||
Trolleying | m/min | 7.5/28/57 | 95Nm | ||||||||||||||||||||
m/min | 0-55 | 4 Kw | |||||||||||||||||||||
Slewing | r/min | 0-0.8 | 9*2Kw | ||||||||||||||||||||
r/min | 0-0.76 | 9*2Kw | |||||||||||||||||||||
r/min | 0-0.8 | 145*2Nm | |||||||||||||||||||||
Traveling | m/min | 15-30 | 3.7*4Kw | ||||||||||||||||||||
Power Supply | 380v 50Hz/440v 60Hz | ||||||||||||||||||||||
Power supply Quantity | RCS:90KVA LVF |
Tower Crane(tc7030)